MICROSEPARATOR
Microseparator® HC, by Bazell Technologies®, for lens generating filtering, chip removal & coolant management.
These systems guarantee optimal lubrication for increased machining speeds, as well as a safe, clean working environment for continuous, around-the-clock production of all lens format.
OVERVIEW
Automated lens debris filtering & coolant management
Available in different configurations, designed to support up to 6, or more digital lens generators:
Microseparator® HC3 & HC3 Plus
Automated coolant cleaning system for up to 3 generator, organic lens materials only. Processes debris from up to 300 lenses per hour. Designed for operation remote from generators for optimum use of surfacing lab space. Can be up to 20 meters (65 feet) away from generator.
Microseparator® HC6 & HC6 Plus
Automated coolant cleaning system for mass manufacturing environments for up to 6 high throughput lens generators, organic materials only. Processes debris from up to 600 lenses per hour. Designed for operation remote from generators for optimum use of surfacing lab space. Can be up to 50 meters (164 feet) away from generator.
| HC3/HC3 PLUS | HC6/HC6 PLUS | |
|---|---|---|
| Supported Generators | Up to 3 | Up to 6 |
| Required Pump station | 1 per generator | 1 per generator |
| Chip Separator with tank | 1 per generator (optional) | 1 per generator (optional) |
| WEIMA briquette press TH600 Vario | 1 per 2 HC3/HC3 Plus | 1 per HC6/HC6 Plus |
| WEIMA briquette press TH800 Vario | 1 per 2 HC6/HC6 Plus |
TECH SPECS
| Productivity: | HC3 Up to 300 lenses/hour HC3 Plus Up to 300 lenses/hour (recommended when material mix is mostly CR) HC6 & HC6 Plus Up to 600 lenses/hour |
|---|---|
| Lens material: | All standard organic materials |
| Dimensions (wxdxh): | HC3 1334 x 2729 x 2127 mm / 52.5 x 107.5 x 83.7 inches HC3 Plus 1300 x 2814 x 2454 mm / 51.2 x 110.8 x 96.6 inches HC6 3300 x 3400 x 2728 mm / 134 x 130 x 107 inches HC6 Plus 3472 x 3627 x 2885 mm / 137 x 143 x 114 inches |
| Weight: | HC3 943 kg / 2079 lbs HC3 Plus 1515.5 kg / 3341 lbs HC6 2730 kg / 6000 lbs HC6 Plus 3265 kg / 7200 lbs |
All technical data subject to change without notice.
DOCUMENTS
Coolant & Debris Management System (Brochure)
PDF – 410 KB
Download here